108 Students from Region Receive Support
St. Cloud, Minn. –Partner foundations of CommunityGiving have awarded $198,725 in academic scholarships for the coming school year to 108 students from across the region. Alexandria Area Community Foundation, Brainerd Lakes Area Community Foundation, Central Minnesota Community Foundation and Willmar Area Community Foundation are all affiliates of CommunityGiving.
“Scholarships are so important to helping students attend college and achieve their dreams,” said Susan Lorenz, CMCF Director of Community Programs. “These scholarships are not only providing financial support but also conveying a message to the students from our donors that says ‘We support you. We want you to succeed.’”
CommunityGiving administers 87 separate scholarship funds that have been established by individuals, families and businesses to support area students in their educational pursuits.
Scholarship recipients for the 2015-2016 school year are:
| Adams Family Scholarship Fund | Abigale | Halvorson | Atwater, Cosmos, Grove City | $ 1,250 |
| Adams Family Scholarship Fund | Tori | Hayunga | Atwater, Cosmos, Grove City | $ 1,250 |
| Adams Family Scholarship Fund | Mickena | Inselmann | Atwater, Cosmos, Grove City | $ 1,250 |
| Adams Family Scholarship Fund | Andrew | Gratz | Atwater, Cosmos, Grove City | $ 1,250 |
| Arlene Helgeson | Monica | Ahlert | St Cloud Technical High School | $ 2,000 |
| Arlene Helgeson | Anne | Benson | St Cloud Technical High School | $ 2,000 |
| Bauerly (Agnes and Leo) Scholarship | Laura | Stobb | Milaca | $ 1,000 |
| Bernick Family Scholarship | Bailyn | Walz | Sauk Rapids | $ 2,000 |
| Bernick Family Scholarship | Paul | Augustinack | Baxter | $ 2,000 |
| Bernick Family Scholarship | Derek | Eberle | Long Prairie | $ 2,000 |
| Bernick Family Scholarship | Laura | Stobb | Milaca | $ 2,000 |
| Bernick Family Scholarship | Sydney | Nelson | Duluth | $ 2,000 |
| Bernick Family Scholarship | Jack | Hop | New Richmond | $ 2,000 |
| Bernick Family Scholarship | Leah | Mullin | St. Cloud | $ 2,000 |
| Bernick Family Scholarship | Hattie | Scott | Oak Park | $ 2,000 |
| Bernick Family Scholarship | Allison | McGraw | Litchfield | $ 2,000 |
| Bernick Family Scholarship | Rachel | Airhart | Milaca | $ 2,000 |
| Bill Rasmussen Memorial Scholarship | Stacie | Stewart | Foley | $ 500 |
| Boerger (Mikayla) Scholarship | Taycia | Brandon | Otsego | $ 500 |
| Burton Olson Scholarship | Whitney | Fenna | Foley | $ 500 |
| Cindy Brunette Scholarship | Cassandra | Larson | Foley | $ 500 |
| Cindy Zillmer Scholarship | Shelby | Lewandowski | Foley | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Madeline | Titus | St Cloud | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Kristin | Soule | Long Prairie | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Alysa | Cross | Ramsey | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Carter | Diers | Clearwater | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Karen | Jaspers | Jamestown, ND | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Rachel | LaForce | Little Falls | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Tyler | Froelich | Sauk Rapids | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Daniel | Eggert | Hastings | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Bailey | Zerfoss | Wolsey SD | $ 1,000 |
| Coborn (Bill and Joyce) Memorial Scholarship | Isaac | Overmyer | Park Rapids | $ 1,000 |
| Dennis Brenny Memorial Scholarship | Jeremy | Moulzolf | Foley | $ 500 |
| Dick and Dorothy Putz Scholarship | Ben | Alvord | St Cloud Apollo | $ 500 |
| Don B. Schlangen Memorial Scholarship | Heather | Anderson | Eden Valley-Watkins | $ 1,000 |
| Dr. Austin and Muriel McCarthy Family Scholarship Fund | Allison | Jeffords | Willmar | $ 1,000 |
| Dr. Eddy Silker Scholarship | Claire | Tretter | Onamia | $ 1,000 |
| Dr. Eddy Silker Scholarship | Caitlin | Olson | Onamia | $ 1,000 |
| Ed Sauer Memorial Scholarship | Nicole | Groth | Walker | $ 1,500 |
| Eden Valley Fund – Fink Scholarship | Mitchell | Geghardt | Eden Valley-Watkins | $ 300 |
| Eden Valley Fund Gasper Family Scholarship | Brett | Mattice | Eden Valley-Watkins | $ 150 |
| Eden Valley Fund – Norbert and Mary Korman Scholarship | Kayla | Coulter | Eden Valley-Watkins | $ 500 |
| Eden Valley Fund -Nolan Memorial Scholarship | Jared | Streit | Eden Valley-Watkins | $ 500 |
| Edgar Coryell, Clara Coryell, Grace Walls and Richard Walls Scholarship Fund | Mathew | Hoffman | Benson | $ 2,000 |
| Edgar Coryell, Clara Coryell, Grace Walls and Richard Walls Scholarship Fund | Gretchen | Pederson | Benson | $ 2,000 |
| Foley Area Foundation Scholarship | Jessica | Hanley | Foley | $ 1,000 |
| Fouquette (Dan) Scholarship | Carmen | Nusbaum | Saint Cloud | $ 500 |
| Fox (Terry R.) Scholarship | Marea | Detzler | Cottage Grove | $ 10,000 |
| Garrison Area Scholarship | Rebecca | Wig | Brainerd | $ 1,000 |
| Garrison Area Scholarship | Tate | Motschenbacher | Brainerd | $ 1,000 |
| General John and Avis Vessey at Onamia High School | Katelynn | Anderson | Onamia | $ 4,000 |
| George and Eileen Kinney Scholarship | Luke | Stellmach | Foley | $ 350 |
| Harold E. Bjur Scholarship | Abigale | Halvorson | Atwater, Cosmos, Grove City | $ 500 |
| Harold E. Bjur Scholarship | Tori | Hayunga | Atwater, Cosmos, Grove City | $ 500 |
| Harold E. Bjur Scholarship | Payton | Wilner | Atwater, Cosmos, Grove City | $ 500 |
| Harold E. Bjur Scholarship | Andrew | Gratz | Atwater, Cosmos, Grove City | $ 500 |
| Hilger (Andy and Carol) Pro-life Scholarship | Sally | Traut | Sartell | $ 900 |
| Isle VFW #2816 Scholarship | Travis | Eye | Isle | $ 1,000 |
| Isle VFW #2816 Scholarship | Brittney | Hubbell | Isle | $ 1,000 |
| Isle VFW #2816 Scholarship | Luke | Thompson | Isle | $ 1,000 |
| Isle VFW #2816 Scholarship | Nikolaus | Borchert | Isle | $ 1,000 |
| Josh Palke Memorial Scholarship Fund | Connor | Hagemeyer | MACCRAY | $ 1,000 |
| Josh Palke Memorial Scholarship Fund | Nathan | Zuidema | MACCRAY | $ 1,000 |
| Josh Palke Memorial Scholarship Fund | Ashley | Dirksen | MACCRAY | $ 1,000 |
| Josh Palke Memorial Scholarship Fund | Dalton | Ruiter | MACCRAY | $ 1,000 |
| Josh Palke Memorial Scholarship Fund | Mallory | Van Klompenburg | MACCRAY | $ 2,000 |
| Julie Ann Hanson Scholarship | Hannah | Fyten | Sauk Rapids | $ 1,000 |
| Julie Ann Hanson Scholarship | Mikayla | Stockinger | Sauk Rapids | $ 1,000 |
| Julie Ann Hanson Scholarship | Todd | Sweeney | Sauk Rapids | $ 1,000 |
| Julie Ann Hanson Scholarship | Emily | Rathbun | Sauk Rapids | $ 1,000 |
| Klinefelter (Brian) Family Scholarship | Michael | Cariveau | Saint Cloud | $ 1,000 |
| Klinefelter (Brian) Family Scholarship | Jordan | Diers | Clearwater | $ 1,000 |
| Lenander (Evelyn) Education Scholarship | Lexi | Athman | Annandale | $ 2,500 |
| Lenander (Evelyn) Education Scholarship | Mayra | Esparza | Saint Cloud | $ 3,000 |
| Lenander (Evelyn) Education Scholarship | Payton | Pulkrabek | Hutchinson | $ 2,000 |
| Lenander (Evelyn) Education Scholarship | Logan | Spitzack | Saint Cloud | $ 3,000 |
| Lenander (Evelyn) Education Scholarship | Sally | Traut | Sartell | $ 3,500 |
| Lenander (Evelyn) Education Scholarship | Maria | Bredeck | Albany | $ 3,500 |
| Lenander (Evelyn) Education Scholarship | Mattia | Hendrickson | Little Falls | $ 3,500 |
| Lenander (Evelyn) Education Scholarship | Tate | Fowler | Big Lake | $ 3,500 |
| Marvin Otto Scholarship – NewLondon Spicer | Shelby | Stehn | New London / Spicer | $ 1,000 |
| Marvin Otto Memorial Scholarship | Payton | Wilner | Atwater, Cosmos, Grove City | $ 1,000 |
| Marvin Otto Memorial Scholarship | Sheldon | Rasmussen | Atwater, Cosmos, Grove City | $ 1,000 |
| Michael & Karel Helgeson Generations Scholarship | Cassie | Larson | Foley | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Shelby | Johnson | Foley | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Diego | Zebe | Adrian | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Travis | Linn | Watkins | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Allisha | Petz | Arcadia | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Kayden | Daggett | Whitehall | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Samantha | Norby | Mondovi | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Danielle | Dolan | Delavan | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Sara | Roerick | Swanville | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Bethany | Rahm | Foley | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Erin | Pronschinske | Cochrane | $ 2,000 |
| Michael & Karel Helgeson Generations Scholarship | Danica | Duellman | Dodge | $ 2,000 |
| Miller Architects & Builders Scholarship | Seth | Jenkins | St Cloud | $ 1,000 |
| Morgan (Ernest) Scholarship | Jocelyne | Kleinsmith | Sartell | $ 5,000 |
| Palm (Harlan and Jeraldean) Scholarship | Samson | Dollerschell | Litchfield | $ 10,000 |
| Palm (Harlan and Jeraldean) Scholarship | Jonathon | Rothstein | Litchfield | $ 5,000 |
| Palm (Harlan and Jeraldean) Scholarship | Zachary | Dorn | Litchfield | $ 5,000 |
| Palm (Harlan and Jeraldean) Scholarship | Ethan | Frazier | Litchfield | $ 5,000 |
| Palm (Harlan and Jeraldean) Scholarship | Sheldon | Rasmussen | Atwater | $ 10,000 |
| Paul Edward Host Memorial Scholarship | Riley | Johnson | St Cloud Apollo | $ 1,200 |
| Severyn & Irene Youso Scholarship Fund | Brandon | Tschida | Rocori | $ 500 |
| Svihel/Schaefer Memorial Scholarship | Hattie | Scott | Foley | $ 1,100 |
| Theisen Nursing Scholarship | Victoria | Hall | St Cloud | $ 1,000 |
| Tom Pierce Memorial Optimist Scholarship | Grace | Akubue | St Cloud Technical High School | $ 500 |
| Torrey (David) Memorial Scholarship | Nash | Otte | St. Cloud | $ 1,000 |
| Torrey (David) Memorial Scholarship | Bradley | Soland | St. Cloud | $ 1,000 |
| Torrey (David) Memorial Scholarship | Anthony | Schwartz | Saint Cloud | $ 1,000 |
| Torrey Nursing Scholarship | Molly | Downes | St Paul | $ 2,500 |
| VFW Post 5460 (Eden Valley Watkins Kimball) | Jared | Streit | Watkins | $ 1,000 |
| VFW Post 5460 (Eden Valley Watkins Kimball) | Savanna | Gohmann | Clearwater | $ 1,000 |
| VFW Post 5460 (Eden Valley Watkins Kimball) | Theodore | Zipoy | Kimball | $ 1,000 |
| Virginia Grussendorf Memorial Scholarship | Brooke | Woetzel | Litchfield | $ 425 |
| Virginia M. Twetten Memorial | Holly | Bray | Walker | $ 1,300 |
Together CommunityGiving unites foundations in Alexandria, Brainerd, Willmar and the Greater St. Cloud area under a single framework to create efficiencies that maximize our donors’ impact. Our primary focus is to help donors create lasting legacies by managing their charitable funds and connecting with them with community-minded partners to engage and support local causes. CommunityGiving administers more than 650 charitable funds totaling more than $115 million, and last year granted more than $9.7 million back into the communities it serves. Learn more at CommunityGiving.org.