St. Cloud, Minn. –CommunityGiving and it’s partner foundations have awarded $373,000 in academic scholarships for the coming school year to students from across the region. Alexandria Area Community Foundation, Brainerd Lakes Area Community Foundation, Central Minnesota Community Foundation and Willmar Area Community Foundation are all affiliates of CommunityGiving. CommunityGiving awarded scholarships to 123 students and has an additional 34 funds that gave over $153,000 to scholarship programs at high schools, technical colleges and universities.
“Scholarships are so important to helping students attend college and achieve their dreams,” said Susan Lorenz, Director of Community Programs. “These scholarships are not only providing financial support but also conveying a message to the students from our donors that says ‘We support you. We want you to succeed.’”
CommunityGiving administers 86 separate scholarship funds that have been established by individuals, families and businesses to support area students in their educational pursuits.
Scholarship recipients for the 2017-2018 school year are (sorted alphabetically by last name):
| Julia | Abfalter | Big Lake | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Nicholas | Altenhofen | Grove City | MN | Harlan and Jeraldean Palm Scholarship | $5,000.00 |
| Ryan | Amdahl | Atwater | MN | Adams Family Scholarship | $1,250.00 |
| Stephanie | Anderson | Brainerd | MN | Evelyn Lenander Education Scholarship | $2,000.00 |
| Hannah | Andrea | Pierz | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Mikayla | Armstrong | Blaine | MN | Torrey Nursing Scholarship | $2,000.00 |
| Joseph | Atkinson | St. Cloud | MN | Dick and Dorothy Putz Scholarship | $500.00 |
| Isaac | Atkinson | Litchfield | MN | Harlan and Jeraldean Palm Scholarship | $10,000.00 |
| Erik | Belgum | Atwater | MN | Marv Otto Scholarship Fund | $1,000.00 |
| Kaeden | Berg | Park Rapids | MN | Bernick Family Scholarship | $2,000.00 |
| Anne | Bjelland | Lindstrom | MN | Torrey Nursing Scholarship | $2,500.00 |
| Maddysen | Boecker | Greenwald | MN | Barbara Block Memorial Scholarship | $1,000.00 |
| Keanna | Brudwick | Sauk Rapids | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Haley | Burgart | Hutchinson | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Benjamin | Burner | Clara City | MN | Josh Palke Scholarship Fund | $1,000.00 |
| Amber | Cafferty | Fountain City | WI | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Joshua | Carlberg | Aitkin | MN | Garrison Area Scholarship | $1,000.00 |
| Emily | Cash | Foley | MN | Agnes and Leo Bauerly Scholarship | $1,000.00 |
| Emily | Cash | Foley | MN | Bernick Family Scholarship | $2,000.00 |
| Samuel | Coil | Sturgeon Lake | MN | Bernick Family Scholarship | $2,000.00 |
| Jacqueline | Cross | Foley | MN | George Kinney & Eilleene Kinney Scholarship Fund | $350.00 |
| Kayden | Daggett | Whitehall | WI | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Emily | Domeier | New Ulm | MN | Evelyn Lenander Education Scholarship | $3,000.00 |
| Shannon | Downes | Eagan | MN | Torrey Nursing Scholarship | $2,500.00 |
| Amanda | Dudding | St. Cloud | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Greta | Eherenman | Foley | MN | Svihel Schaefer Scholarship | $1,000.00 |
| Svea | Ellingson | Litchfield | MN | Harlan and Jeraldean Palm Scholarship | $5,000.00 |
| Rachael | Eye | Isle | MN | Isle VFW #2816 | $1,000.00 |
| Libby | Freeman | Hackensack | MN | Virginia M. Twetten Scholarship | $1,500.00 |
| Katherine | Gathje | Richmond | MN | Korman Scholarship | $500.00 |
| Madelyn | Geiger | Whitehall | WI | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Heidi | Geislinger | Watkins | MN | Andy and Carol Hilger Pro-Life Scholarship | $900.00 |
| Alyssa | Golombowski | Onamia | MN | Dr. “Eddy” Silker Scholarship | $1,000.00 |
| Justin | Goossen | Benson | MN | Edgar Coryell, Clara Coryell, Grace Walls, and Richard Walls Scholarship Fund | $2,000.00 |
| Daniel | Gottwalt | St. Cloud | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Daniel | Gottwalt | St. Cloud | MN | Miller Architects & Builders Scholarship | $1,000.00 |
| Dillon | Gratz | Atwater | MN | Adams Family Scholarship | $1,250.00 |
| Jessica | Hanley | Foley | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Hannah | Hanson | Benson | MN | Edgar Coryell, Clara Coryell, Grace Walls, and Richard Walls Scholarship Fund | $2,000.00 |
| Adam | Hass | Westbrook | MN | Rachuy Tighe Family Scholarship | $1,000.00 |
| Madelyn | Heck | St. Cloud | MN | Bernick Family Scholarship | $2,000.00 |
| Benjamin | Henker | Clara City | MN | Josh Palke Scholarship Fund | $2,000.00 |
| Mason | Hennen | Kimball | MN | Wat-Kim-Valley VFW Post #5460 Scholarship | $1,000.00 |
| Addie | Hoheisel | St. Cloud | MN | Paul Host Scholarship | $1,200.00 |
| Madison | Honer | St. Joseph | MN | Brian Klinefelter Scholarship Fund for Alexandria Technical & Community College | $1,000.00 |
| Mayson | Huhner | Litchfield | MN | Harlan and Jeraldean Palm Scholarship | $10,000.00 |
| Jacob | Hutchins | Foley | MN | John and Joan Youso Wisniewski Scholarship | $1,000.00 |
| Reese | Jansen | Litchfield | MN | Gaspar Family Scholarship Eden Valley | $150.00 |
| Kayla | Kahl | Rice | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Sydney | Kakuk | St. Cloud | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Rachael | Knafla | St. Cloud | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Kendall | Kohler | Alexandria | MN | Thomas J Reif Memorial Scholarship | $1,000.00 |
| Katherine | Kopp | St. Croix Falls | WI | Bernick Family Scholarship | $2,000.00 |
| Matthew | Koring | Walker | MN | Ed Sauer Memorial Scholarship Fund | $1,500.00 |
| Adam | Kroll | Royalton | MN | Bernick Family Scholarship | $2,000.00 |
| Kenna | Krueger | Menomonie | WI | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Emma | Kuechle | Kimball | MN | Wat-Kim-Valley VFW Post #5460 ScholarshipWKVV | $500.00 |
| Maree | Lee | Grove City | MN | Harold E. Bjur Scholarships | $500.00 |
| Maree | Lee | Grove City | MN | Marv Otto Scholarship Fund | $1,000.00 |
| Noah | Lefebvre | Foley | MN | Lyle Freudenberg Scholarship Fund | $500.00 |
| Peyton | Leikvoll | Garrison | MN | Garrison Area Scholarship | $1,000.00 |
| Clayton | Lewandowski | Sauk Rapids | MN | Lyle Freudenberg Scholarship Fund | $500.00 |
| Nathan | Loosbrock | St. Cloud | MN | Torrey Nursing Scholarship | $2,000.00 |
| Gregory | Lux | Eden Valley | MN | Wat-Kim-Valley VFW Post #5460 Scholarship | $500.00 |
| Brady | Madsen | Raymond | MN | Josh Palke Scholarship Fund | $1,000.00 |
| Jordan | Malikowski | Royalton | MN | Bernick Family Scholarship | $2,000.00 |
| Brodie | Maresch | Grove City | MN | Adams Family Scholarship | $1,250.00 |
| Max | Martig | St. Cloud | MN | Dan Fouquette/St. Cloud National Bank Scholarship | $500.00 |
| Max | Martig | St. Cloud | MN | Torrey (David) Memorial Scholarship | $1,000.00 |
| Lauren | Matthies | Isle | MN | Isle VFW #2816 | $1,000.00 |
| Allison | McGraw | Litchfield | MN | Evelyn Lenander Education Scholarship | $3,500.00 |
| Kayla | Mciver | Foley | MN | Severyn and Irene Youso Scholarship Fund | $500.00 |
| Ellie | Michaletz | Aitkin | MN | Garrison Area Scholarship | $1,000.00 |
| Cassidy | Mischke | Westbrook | MN | Rachuy Tighe Family Scholarship | $1,000.00 |
| Allison | Moga | Royalton | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Brittany | Mueller | Waite Park | MN | Greater St. Cloud Public Safety Foundation | $500.00 |
| Logan | Neu | St. Cloud | MN | Arlene Helgeson Scholarship | $2,000.00 |
| Audrey | Nguyen | St. Cloud | MN | Bernick Family Scholarship | $2,000.00 |
| Audrey | Nguyen | St. Cloud | MN | Ernest Morgan Memorial Scholarship | $5,000.00 |
| Jose Manuel | Obregon | Willmar | MN | Dr. Austin and Muriel McCarthy Family Scholarship Fund | $1,000.00 |
| Alyson | Och | Watkins | MN | LeRoy H. Nolan Scholarship | $500.00 |
| Isaiah | Okia | St. Cloud | MN | Torrey (David) Memorial Scholarship | $1,000.00 |
| Samantha | Olson | Ogilvie | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Morgan | Paulson | Atwater | MN | Adams Family Scholarship | $1,250.00 |
| John | Perkins | Spicer | MN | Marv Otto Scholarship Fund | $1,000.00 |
| Ashley | Petersen | Buffalo Lake | MN | Evelyn Lenander Education Scholarship | $4,500.00 |
| Nicholas | Pieper | Clara City | MN | Josh Palke Scholarship Fund | $1,000.00 |
| Katelyn | Polich | Canton | MI | Terry R. Fox Scholarship | $10,000.00 |
| Morgan | Randt | Litchfield | MN | Virginia Grussendorf Memorial Scholarship | $500.00 |
| Abigail | Rannow | Hutchinson | MN | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Katrina | Rinke | Waconia | MN | Evelyn Lenander Education Scholarship | $3,000.00 |
| Katalina | Rodriguez | Litchfield | MN | Harlan and Jeraldean Palm Scholarship | $5,000.00 |
| Sara | Roerick | Swanville | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Olivia | Ronningen | Wayzata | MN | Evelyn Lenander Education Scholarship | $2,000.00 |
| Shea | Rosha | Clear Lake | MN | Greater St. Cloud Public Safety Foundation | $500.00 |
| Shea | Rosha | Clear Lake | MN | Torrey (David) Memorial Scholarship | $1,000.00 |
| Tyler | Sangren | Litchfield | MN | Harlan and Jeraldean Palm Scholarship | $10,000.00 |
| Paul | Sayler | Fargo | ND | Bill and Joyce Coborn Memorial Scholarship | $1,000.00 |
| Miranda | Scherer | Paynesville | MN | Wat-Kim-Valley VFW Post #5460 Scholarship | $1,000.00 |
| Alison | Schmitz | Wahkon | MN | Isle VFW #2816 | $1,000.00 |
| Logan | Scott | Oak Park | MN | Brenny Scholarship | $500.00 |
| Bingham | Shaw | St. Cloud | MN | Tom Pierce Optimist Scholarship | $500.00 |
| ZamZam | Shire | Waite Park | MN | Greater St. Cloud Public Safety Foundation | $500.00 |
| Lanae | Sieben | Royalton | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Georgina | Simon | St. Cloud | MN | Arlene Helgeson Scholarship | $2,000.00 |
| Brittany | Skroch | Foley | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Breanna | Sobania | Foley | MN | Foley Area Foundation Scholarship | $1,000.00 |
| Lauren | Stang | St. Cloud | MN | Brian Klinefelter Family Scholarship | $1,000.00 |
| Mallarie | Steffel | Bird Island | MN | Evelyn Lenander Education Scholarship | $3,500.00 |
| Brooke | Steinbach | St. Cloud | MN | Sartell Police Association – Brian Klinefelter Law Enforcement Scholarship | $500.00 |
| Alexandra | Stellmach | Foley | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Meghan | Stordahl | Litchfield | MN | Bernick Family Scholarship | $2,000.00 |
| Megan | Straka | Onamia | MN | Dr. “Eddy” Silker Scholarship | $1,000.00 |
| Tyler | Streitz | St. Cloud | MN | Torrey (David) Memorial Scholarship | $1,000.00 |
| Dalton | Struxness | Clara City | MN | Josh Palke Scholarship Fund | $1,000.00 |
| Sarah | Thommes | Pierz | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Morgan | Tretter | Hillman | MN | General John and Avis VesseyGeneral John and Avis Vessey Scholarship Fund at Central Lakes College | $4,000.00 |
| Luke | Truitt | St. Cloud | MN | Bernick Family Scholarship | $2,000.00 |
| Nathan | Utecht | Watkins | MN | Donald B Schlangen Memorial Scholarship Fund | $1,000.00 |
| Luke | Vannurden | Rice | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Nicole | Weber | Cold Spring | MN | Michael & Karel Helgeson Generations Scholarship | $2,000.00 |
| Derek | Witte | Verona | WI | Theisen Nursing Scholarship | $1,000.00 |
| Catheryn | Young | Wahkon | MN | Isle VFW #2816 | $1,000.00 |
CommunityGiving is a collaboration of community foundations united under a single framework to create efficiencies that maximize the impact of our donors. The core foundations working with CommunityGiving include the Alexandria Area Community Foundation, the Brainerd Lakes Area Community Foundation, the Central Minnesota Community Foundation and the Willmar Area Community Foundation. Collectively, CommunityGiving administers more than 650 funds totaling more than $123 million. Learn more at CommunityGiving.org.